| Check | Status | Expected | Actual |
|---|---|---|---|
| Opening balance | Passed | 8,250.00 | 8,250.00 |
| Closing balance | Passed | 12,138.50 | 12,138.50 |
| Total credits | Passed | 7,450.00 | 7,450.00 |
| Total debits | Passed | 3,561.50 | 3,561.50 |
| Running balance sequence | Passed | 12,138.50 | 12,138.50 |
- Transactions
- Summary
- Verification
Excel workbook .xlsx
The rows, a summary, and every check with the figures it compared.
- Three sheets: Transactions, Summary and Verification
- Real date cells
- Separate Debit and Credit columns, plus a signed amount